
Program
- Master of Business Administration

Infrastructure
- Fully Equipped Labs
- Comfortable Lecture Hall
- 365 Days, 24/7 Opened Library

Admissions
- Autonomous Institute
- Affiliated to JNTUA, Ananthapuramu
- Accredited by NAAC
I MBA – I Semester(R22) | |||||||
S. No | Subject Code | Subject | Lecture Notes | PPT | Question Bank | Videos | E-Books |
1 | 22MBA111 | Management and Organizational Behaviour | View | View | View | View | View |
2 | 22MBA112 | Business Environment | View | View | View | View | View |
3 | 22MBA113 | Financial Accounting for Managers | View | View | View | View | View |
4 | 22MBA114 | Managerial Economics | View | View | View | View | View |
5 | 22MBA115 | Statistical Methods for Managers | View | View | View | View | View |
6 | 22MBA116 | Business Law and Regulations | |||||
7 | 22MBA117 | Advanced Business Communication Lab | |||||
8 | 22MBA118 | Data Analytics using Advanced Excel Lab |
I MBA – II Semester (R22) | |||||||
S. No | Subject Code | Subject | Lecture Notes | PPT | Question Bank | Videos | E-Books |
1 | 22MBA121 | Financial Management | |||||
2 | 22MBA122 | Marketing Management | |||||
3 | 22MBA123 | Human Resource Management | |||||
4 | 22MBA124 | Production and Operations Management | |||||
5 | 22MBA125 | Research Methodology | |||||
6 | General Elective | ||||||
22MBA126A | Management Information System | ||||||
22MBA126B | Operation Research | ||||||
22MBA126C | Green Business Management | ||||||
22MBA126D | Strategic Management | ||||||
7 | 22MBA127 | Employability Skills Lab | |||||
8 | 22MBA128 | Digital Marketing Lab |
I MBA I Semester (R18) | |||||||
S. No | Subject Code | Subject | Lecture Notes | PPT | Question Bank | Videos | E-Books |
1 | 18MBA111 | Management and Organization Behaviour | View | View | View | View | |
2 | 18MBA112 | Statistical Methods for Managers | View | View | View | View | View |
3 | 18MBA113 | Managerial Economics | View | View | View | View | View |
4 | 18MBA114 | Financial Accounting for Managers | View | View | View | View | View |
5 | 18MBA115 | Business Law and Regulations | View | View | View | View | View |
6 | 18MBA116 | Business Environment | View | View | View | View | View |
7 | 18MBA117 | Business Communication Lab | View | ||||
8 | 18CSE113 | Information Technology For Management Professionals | View |
I MBA II Semester(R18) | |||||||
S. No. | Subject Code | Subject | Lecture Notes | PPT | Question Bank | Videos | E-Books |
1 | 18MBA121 | Human Resource Management | View | View | View | View | View |
2 | 18MBA122 | Financial Management | View | View | View | View | |
3 | 18MBA123 | Marketing Management | View | View | View | View | View |
4 | 18MBA124 | Production and Operations Management | View | View | View | View | View |
5 | 18MBA125 | Management Information System | View | View | View | View | View |
6 | 18MBA126 | Research Methodology | View | View | View | View | View |
7 | 18MBA127 | Soft skills Lab | View | ||||
8 | 18MBA128 | Case Study Analysis | View |
II MBA I Semester(R18) | |||||||
S. No. | Subject Code | Subject | Lecture Notes | PPT | Question Bank | Videos | E-Books |
1 | 18MBA211 | International Business Management | |||||
2 | 18MBA212 | Digital Marketing | |||||
ELECTIVE – I | |||||||
3 | 18MBA213 A | Cost &Management Accounting | |||||
4 | 18MBA213 C | Talent Management | |||||
ELECTIVE – II | |||||||
5 | 18MBA214 A | Financial Institutions and services | |||||
6 | 18MBA214 C | Training and Development | |||||
ELECTIVE -III | |||||||
7 | 18MBA215 B
| Sales and Distribution Management | |||||
8 | 18MBA215 C | Knowledge Management | |||||
ELECTIVE-IV | |||||||
9 | 18MBA216 A | Corporate Restructuring | |||||
10 | 18MBA216 B | Advertising and Brand Management | |||||
11 | 18MBA218 | Data Analytics using Excel and Tally | |||||
12 | 18AUD211 | Corporate Chanakya-1 |
II MBA II Semester(R18)
| |||||||
S. No. | Subject Code | Subject | Lecture Notes | PPT | Question Bank | Videos | E-Books |
1 | 18MBA221 | Strategic Management | |||||
2 | 18MBA222 | Entrepreneurship Development | |||||
ELECTIVE -V | |||||||
3 | 18MBA223 B | Services Marketing | |||||
4 | 18MBA223 C | Compensation Management | |||||
ELECTIVE-VI | |||||||
5 | 18MBA224 B | International Marketing | |||||
6 | 18MBA224 C | International Human Resource Management | |||||
7 | 18AUD222 | Corporate Chanakya-2 |