Program
- Electrical and Electronics Engineering
Infrastructure
- Fully Equipped Labs
- Comfortable Lecture Hall
- 365 Days, 24/7 Opened Library
Admissions
- Autonomous Institute
- Affiliated to JNTUA, Ananthapuramu
Course Material
B.Tech (EEE) II year III Semester (R20) | ||||
---|---|---|---|---|
1 | 20BSC232 | Special Functions and Complex Analysis | ||
2 | 20ESC231 | Fluid Mechanics and Machinery | ||
3 | 20EEE231 | Network Analysis | ||
4 | 20ECE236 | Semiconductor Devices and Circuits | ||
5 | 20ECE237 | Switching Theory and Logic Design | ||
1 | 20BSC241 | Electromagnetic | |||||
2 | 20EEE241 | Control System | |||||
3 | 20EEE242 | Electrical Machines -I | |||||
4 | 20EEE243 | Electrical Power Transmission | |||||
5 | 20EEE244 | Measurements and Instrumentation | |||||
6 | 20ECE249 | Electronic Circuits and IC Applications (SOC) |
B.Tech (EEE) III year V Semester (R20) | ||||
---|---|---|---|---|
1 | 20EEE351 | Electrical Machines –II | ||
2 | 20EEE352 | Electrical Power Distribution | ||
3 | 20EEE353 | Power Electronics | ||
4 | 20EEE354B | Switchgear and Protection | ||
5 | ||||
6 |
1 | 20ECE368 | Microprocessors and Interfacing | |||||
2 | 20EEE361 | Power System Analysis | |||||
3 | 20HAS241 | Principles of Management | |||||
4 | 20EEE362C | Utilization of Electrical Energy | |||||
5 | 20EEE363 | Control of Electrical Drives | |||||
6 | 20OMEC361 | 3D Printing Concepts |