Program
- Computer Science Engineering
Infrastructure
- Fully Equipped Labs
- Comfortable Lecture Hall
- 365 Days, 24/7 Opened Library
Admissions
- Autonomous Institute
- Affiliated to JNTUA, Ananthapuramu
- Accredited by NAAC
Course Material
1 | 20CSE111 | C & Data Structures | |||||
2 | 20ESE115 | Programming with Python | |||||
3 | 20CSE112 | C & Data Structures Lab | |||||
4 | 20ESC118 | Programming with Python Lab |
1 | 20BSC233 | Mathematical Foundation of Computer Science | Refer S & H Course Material | |
2 | 20ESC237 | Digital Logic Design and Microprocessor | Refer ECE Course Material | |
3 | 20CSE231 | Computer Organization and Architecure | ||
4 | 20CSE232 | Design and Analysis of Algorithm | ||
5 | 20CSE233 | Programming with JAVA | ||
6 | 20CSE234 | Advanced Data structures with C++ | ||
7 | 20ESC238 | Digital Logic Design and Microprocessor Lab | Refer ECE Course Material | |
8 | 20CSE235 | Design and Analysis of Algorithm Lab | ||
9 | 20CSE236 | Programming with JAVA Lab | ||
10 | 20BSC231 | Numerical Methods and Probability Theory | Refer S & H Course Material | |
11 | 20HSM241 | Principles of Management | Refer MBA Course Material | |
12 | 20CSE241 | Database Management System | ||
13 | 20CSE242 | Operating System | ||
14 | 20CSE243 | Software Engineering and Design | ||
15 | 20CSE244 | Data Analytics using R | ||
16 | 20CSE245 | Database Management System Lab | ||
17 | 20CSE246 | Operating System Lab | ||
18 | 20CSE247 | Software Engineering and Case Tools Lab | ||
19 | 20MAC231 | Environmental Science |
1 | 18CSE311 | Operating System | ||
2 | 18CSE312 | Computer Networks | ||
3 | 18CSE313 | Software Engineering | ||
4 | 18CSE314 | Unix and Shell Programming | ||
5 | 18ECE419 | Micro Processor and Micro Controller | ||
6 | 18CSE315 | Compiler Design | ||
7 | 18CSE316 | Network Simulation Lab | ||
8 | 18CSE317 | Unix and Shell Programming Lab | ||
9 | 18SAH311 | Communication and Soft Skills Lab | ||
10 | 18CSE321 | Data Mining and Wearhousing | ||
11 | 18CSE322 | Object Oriented Analysis and Design using UML | ||
12 | 18CSE323 | Web Technologies | ||
13 | 18CSE324 | Software Testing Methodologies | ||
14 | 18CSE325 | Artificial Intelligence | ||
15 | 18OMEC321 | Industrial Robotics | ||
16 | 18CSE326 | Web Technologies Lab | ||
17 | 18CSE327 | Unified Modeling Language and Data Mining Lab |
1 | 20HSM471B | Intellectual Property Rights and Patents(IPR) | ||
2 | 20CSE471A | Deep Learning(DL) | ||
3 | 20CSE472B | Cyber Security(CS) | ||
4 | 20CSE473A | Software Testing Methodologies(STM) | ||
5 | 20OHSM471 | Nano Science and Technology(NST) | ||
6 | 20OHSM472 | Universal Human Values and Ethics(UHV) | ||
7 | 20OECE472 | Pattern Recognition(PR) | ||
8 | 20CSE474 | Mobile Application Development(MAD) | ||
9 | 20CSE475 | Industrial / Research Internship Evaluation | ||
10 | ||||
11 | ||||
12 | ||||
13 |